Manufacturing in Auburn

Auburn Center for Developing Industries
1500 Pumphrey Ave
-
(334) 501-3271 -
webecondev@auburnal.gov -
- M-F
- 8AM-5PM
-
{{SocialMediaLinks}}
Auburn’s four industrial and technology parks are utilized to recruit manufacturing companies based on market needs, fit within manufacturing focus areas, economic impact, and investment models. High tech job recruitment and focused workforce initiatives gives Auburn advantages to other areas around the state, nation, and globally. A combination of location, quality of life, and workforce development, results in a special partnership between Auburn and industry.
The diversified industrial base consists of 43 small to medium-sized, technology-based, value-added manufacturing firms employing nearly 4,400 people. These companies produce a wide variety of parts serving several different markets including:
Aerospace - Automotive - Aviation - Communications - Construction
Consumer Goods - Defense - Electronics - Emissions - Energy - Industrial
Lawn & Garden - Medical - Pharma - Refrigeration - Specialty Packaging
City of Auburn Industrial & Technology Parks Location Map

Auburn Industrial Park

ADS-TEC Energy, Inc. | Automotive Charging Systems | Germany |
Archangel Systems, Inc. | Inertial Sensing Systems | Auburn, AL |
CNJ, Inc. | Automotive Brake Discs | Korea |
Gummoon USA, LLC | Automotive Plastics | Korea |
ID Plastics L.P. | Automotive Plastics | Germany |
Intramicron, Inc. | Microfibrous Materials | Auburn, AL |
Leonard Peterson & Company, Inc. | Wood Lab & Office Furniture | Auburn, AL |
MDT Armor Corporation | Armored Vehicles | Israel |
NanoPrintek | Dry Multimaterial Printers | Auburn, AL |
Nashville Wire Products Mfg. Co., Inc. | Wire Components | Nashville, TN |
Regal Rexnord Corporation | Gear Couplings | Milwaukee, WI |
Rice Signs, LLC | Road Signage | Auburn, AL |
Seohan Auto USA Corporation | Automotive Axles | Korea |
Seohan-NTN Driveshaft USA Corporation | Automotive Driveshafts | Korea |
Tennibot, LLC | Robotic Tennis Ball Collectors | Auburn, AL |
Winkelmann Flowform Technology, L.P. | Flowformed Metals | Germany |
Company Name | Product | Headquarters |
---|
Auburn Technology Park North

Company Name | Product | Headquarters |
---|---|---|
Aptar CSP Technologies, Inc. | Custom Plastics Packaging | Auburn, AL |
K.C. Sol-Tech, Inc. | Tool & Die | Korea |
Lotte Chemical Alabama Corporation | Glass Fiber Reinforced Thermoplastics | Korea |
Pyongsan America, Inc. | Automotive Plastics | Korea |
SCA, Inc. | Automotive Plastics | Korea |
YC Manufacturing, LLC | Automotive Metals | Korea |
Auburn Technology Park South

Company Name | Product | Headquarters |
---|---|---|
Aptar CSP Technologies, Inc. | Custom Plastics Packaging | Auburn, AL |
Briggs & Stratton, LLC | Gasoline Engines | Milwaukee, WI |
Coachcomm, LLC | Wireless Technologies | Auburn, AL |
Donaldson Company, Inc. | Exhaust & After-Treatment Systems | Bloomington, MN |
I-PEX USA Manufacturing, Inc. | Automotive Plastics | Japan |
Leehwa America, Inc. | Automotive Plastics | Korea |
Revere Plastics Systems, LLC | Automotive Plastics | Novi, MI |
Straehle + Hess USA, Inc. | Automotive Textiles | Germany |
Auburn Technology Park West

Company Name | Product | Headquarters |
---|---|---|
2A USA, Inc. | Automotive Aluminum Components | Italy |
Arkal Automotive USA, Inc. | Automotive Plastics | Israel |
Donghee America, Inc. | Automotive Plastics | Korea |
GE Aerospace | Jet Engine Components | Cincinnati, OH |
Innotive Tech, Inc. | Automotive Plastics | Korea |
Rausch & Pausch, L.P. | Automotive Solenoid Valves | Germany |
Schmidt Automotive USA, L.P. | Automotive Engine Components | Germany |
Seohan Auto USA Corporation | Automotive Axles | Korea |
Shinhwa Auto USA Corporation | Automotive Driveshafts | Korea |
SiO2 Medical Products, Inc. | Medical Plastics | Auburn, AL |
Sodecia Automotive Auburn, L.P. | Automotive Metal Components | Portugal |