Election Dates
2026 Auburn Municipal Election Schedule
| Event | Date | Code of Alabama Reference | 
|---|---|---|
| Public Notice of Election | June 9, 2026 | 11-46-22(a) | 
| Absentee Ballot Applications Available | June 16, 2026 | |
| Statements of candidacy due at Auburn City Hall | June 23, 2026 by 5 p.m. | 11-46-25 | 
| Absentee Ballots Available at Auburn City Hall | July 28, 2026 | 17-11-12 | 
| Last Day to Register to Vote | August 10, 2026 | 17-3-50 | 
| 
                Absentee Ballot Application Deadline RECEIVED BY U.S. MAIL AT AUBURN CITY HALL  | 
            August 18, 2026 | 17-11-3(b) | 
| 
                Absentee Ballot Application Deadline RECEIVED IN PERSON AT AUBURN CITY HALL  | 
            August 20, 2026 | 17-11-3(b) | 
| 
                Deadline for Absentee Ballots RECEIVED IN PERSON AT AUBURN CITY HALL  | 
            August 24, 2026 | 17-11-18 | 
| 
                Deadline for Absentee Ballots RECEIVED BY U.S. MAIL AT AUBURN CITY HALL  | 
            August 25, 2026 by noon | 17-11-18 | 
| Election Day | August 25, 2026 | 11-46-21(a) | 
| Canvass Election Results | September 1, 2026 | 11-46-55(a) | 
| Runoff Election (if required) | September 22, 2026 | 11-46-55(d) | 
| Organizational meeting of new Council | November 2, 2026 | 11-43-44 | 
