Vacancies
City Hall
144 Tichenor Ave, Suite 1
-
(334) 501-7260 -
webocm@auburnal.gov -
- M-F
- 8AM-5PM
-
\t\t\t\t{{SocialMediaLinks}} \t\t\t \t\t
The table below lists board and commission vacancies that will be announced over the next three months along with the name of the person currently holding that position (incumbent), the length of time served (terms) and the when applications each position will be open.
| Board/Commission | Incumbent | Term(s) Served | Term Expires | Application Period | Appointment Date | Length of Term |
|---|---|---|---|---|---|---|
| West Pace Village Improvement District | Barry Jones | 1 partial term | Sept. 15, 2025 | Aug. 20-Sept. 8, 2025 | Sept. 16, 2025 | 6 years |
| Paul Brockwell | 1 partial term | Sept. 15, 2025 | Aug. 20-Sept. 8, 2025 | Sept. 16, 2025 | 6 years | |
| Cemetery Advisory Board | Shannon Walden | 1 full term | Dec. 31, 2025 | Nov. 19-Dec. 8, 2025 | Dec. 16, 2025 | 4 years |
| Gwen Reid | 2 full terms | Dec. 31, 2025 | Nov. 19-Dec. 8, 2025 | Dec. 16, 2025 | 4 years | |
| Water Works Board | Bernard Hill | 1 partial term & 1 full term | Jan. 19, 2025 | Nov. 19-Dec. 8, 2025 | Dec. 16, 2025 | 6 years |
| Board of Zoning Adjustment | Mary Boyd | 1 partial term | Jan. 20, 2026 | Dec. 3-29, 2025 | Jan. 6, 2026 | 3 years |
| Charles Berry, Jr. | 1 partial term | Jan. 20, 2026 | Dec. 3-29, 2025 | Jan. 6, 2026 | 3 years | |
| Laticia Smith | 1 partial term as supernumerary, 1 full term | Jan. 20, 2026 | Dec. 3-29, 2025 | Jan. 6, 2026 | 3 years |
Updated Nov. 12, 2025