Vacancies

City Hall
144 Tichenor Ave, Suite 1
-
(334) 501-7260 -
webocm@auburnalabama.org -
- M-F
- 8AM-5PM
-
\t\t\t\t{{SocialMediaLinks}} \t\t\t \t\t
The table below lists board and commission vacancies that will be announced over the next three months along with the name of the person currently holding that position (incumbent), the length of time served (terms) and the when applications each position will be open.
Board/Commission | Incumbent | Term(s) Served | Term Expires | Application Period | Appointment Date | Length of Term |
---|---|---|---|---|---|---|
Board of Education | Melanie Chambless | 1 partial term & 2 full terms | May 31, 2025 | Feb. 19-March 17, 2025 | April 15, 2025 | 5 years |
Historic Preservation Commission | Gorham Bird | 1 full term | April 20, 2025 | March 5-April 7, 2025 | April 15, 2025 | 3 years |
Maiben Beard | 1 partial term & 1 full term | April 20, 2025 | March 5- April 7, 2025 | April 15, 2025 | 3 years | |
Indian Pines Public Park Authority | Bradley Martin | 1 full term | June 20, 2025 | May 7-26, 2025 | June 3, 2025 | 4 years |
Auburn Downtown Redevelopment Authority | Ray Huff | 3 full terms | July 18, 2025 | June 4-23, 2025 | July 1, 2025 | 6 years |
Martee Moseley | 2 full terms | July 18, 2025 | June 4-23, 2025 | July 1, 2025 | 6 years | |
Greenspace Advisory Board | James Brady | 1 full term | Aug. 7, 2025 | June 18-July 7, 2025 | July 15, 2025 | 4 years |
Arthur Chappelka | 1 partial term & 1 full term | Aug. 7, 2025 | June 18-July 7, 2025 | July 15, 2025 | 4 years |
Updated April 4, 2025